2012 Lobster Classic Saturday Draw
| May-16 | CLARE LOBSTER CLASSIC 2012 | ||||
| DRAW FOR SATURDAY MAY 19 | |||||
| TEE – #10 AM | |||||
| 7:50 AM | Billy | Comeau | Nicole | Foy | CL |
| 7:50 AM | Debi | Karrel | Bob | (Delvallet) | ASH |
| 8:00 AM | Roger | LeBlanc | Margaret | d’Entremont | CL / WP |
| 8:00 AM | Michael | MacLean | Joan | HP | |
| 8:10 AM | Gerard | Lindsay | Karen | Lindsay | YAR |
| 8:10 AM | Frank | D’Entremont | Janet | WP | |
| 8:20 AM | Grant | Moar | Lynn | EDEN | |
| 8:20 AM | Barbara | Comeau | Daniel | CL | |
| 8:30 AM | Rene | Saulnier | Andrea | BH | |
| 8:30 AM | Patricia | Caldwell | Wally | (Sisco) | YAR |
| 8:40 AM | Starters | Time | |||
| 8:40 AM | Starter’s | Time | |||
| 8:50 AM | Raymond | Tufts | Barb | CL | |
| 8:50 AM | Brian | Walker | Debby | PAR | |
| 9:00 AM | Denis | Connor | Susan | ASH | |
| 9:00 AM | Tammy | Atwood | Sam | El-Jakl | RH |
| 9:10 AM | Brian | Creighton | Joyce | AMH | |
| 9:10 AM | Norman | Gosse | Jennifer | Gosse | ASH |
| 9:20 AM | Ken | Davidson | Rose | OAK | |
| 9:20 AM | James | Whalen | Donna | HP | |
| May-16 | CLARE LOBSTER CLASSIC 2012 | ||||
| DRAW FOR SATURDAY MAY 19 | |||||
| TEE – #1 AM | |||||
| 7:50 AM | Dean | Saltzman | Betty | GRW | |
| 7:50 AM | Nicole | Tufts | Ray | Muise | Yar / NSPP |
| 8:00 AM | Wayne | Myers | Bertha | GRA | |
| 8:00 AM | Marcel | Cottreau | Jene | (Dugas) | CL |
| 8:10 AM | Rick | Thurber | Jeannine | Maillet | CL |
| 8:10 AM | Darrel | Youden | Coleen | KW | |
| 8:20 AM | Marlies | van der Horst | Greg | (Boss) | OAK |
| 8:20 AM | Geno | Pace | Janice | AV | |
| 8:30 AM | James | Taylor | Kim | OAK | |
| 8:30 AM | Murray | Southern | Janice | Sullivan | CL |
| 8:40 AM | Starter’s | Time | |||
| 8:40 AM | Burton | German | Christine | Theriault | CL |
| 8:50 AM | Doug | Carpenter | Wendy | Richardson | GRW |
| 8:50 AM | Barry | Harwood | Margaret | Yar | |
| 9:00 AM | Wayne | Janes | Charlotte | ANNA | |
| 9:00 AM | Lynn | Doucette | Gordie | Muise | YAR |
| 9:10 AM | Jamie | Spinney | Suzie | Kerr | NSPP |
| 9:10 AM | David | Betts | Rebecca | WP | |
| 9:20 AM | Doug | McEwan | Hazel | GRW | |
| 9:20 AM | Lionel | LeBlanc | Theresa | CL | |
| May-16 | CLARE LOBSTER CLASSIC 2012 | ||||
| DRAW FOR SATURDAY MAY 19 | |||||
| TEE – #10 PM | |||||
| 12:00 PM | John | Swan | Beverly | FH | |
| 12:00 PM | Gerald | Landry | Gail | HP | |
| 12:10 PM | Bruce W | Bond | Linda M | CH | |
| 12:10 PM | Elie | Thimot | Bernice | Twaddle | CL |
| 12:20 PM | Alan | Barnett | Claire | ASH | |
| 12:20 PM | Jim | Westlake | Sharon | HP | |
| 12:30 PM | Roland | Comeau | Marjorie | Deveau | CL |
| 12:30 PM | Joey | Carmichael | Mary Lou | HP | |
| 12:40 PM | Rick | Robicheau | Denise | CL | |
| 12:40 PM | Ron | Walker | Nanette | PAR | |
| 12:50 PM | Starter’s | Time | |||
| 12:50 PM | Starter’s | Time | |||
| 1:00 PM | Don | Houston | Lori | Houston | YAR |
| 1:00 PM | Lloyd | Comeau | Linda | Comeau | CL |
| 1:10 PM | Bobby | Thibault | Rhonda | WP / YAR | |
| 1:10 PM | John | Roach | Brenda | FH | |
| 1:20 PM | Frank | Bryant | Connie | FH/NSPP | |
| 1:20 PM | Robert | Sullivan | Sarah | CL | |
| 1:30 PM | Danny | Creaser | Vandalea | OR | |
| 1:30 PM | Barry | MacDonald | Marina | BRI/NSPPP | |
| May-16 | CLARE LOBSTER CLASSIC 2012 | ||||
| DRAW FOR SATURDAY MAY 19 | |||||
| TEE – #1 PM | |||||
| 12:00 PM | Patricia | Saulnier | Paul Emile | (LeBlanc) | CL |
| 12:00 PM | Edwin | Brown | Melissa | EC | |
| 12:10 PM | Margaret | Sullivan | Luke | Dugas | Cl / DIG |
| 12:10 PM | Ron | Johnson | Betty | ANT | |
| 12:20 PM | Hans | Hausgaard | Inge | WP | |
| 12:20 PM | Danny | Herbert | Joy | BH | |
| 12:30 PM | Reg | Melanson | Ghislaine | LeBlanc | CL |
| 12:30 PM | Bill | Simpson | Patsy | PH | |
| 12:40 PM | Kevin | Webber | Kathy | MONT | |
| 12:40 PM | Stan | Jacques | Alice | CL | |
| 12:50 PM | Starter’s | Time | |||
| 12:50 PM | Starter’s | Time | |||
| 1:00 PM | Ernie | Muise | Lorraine | CL | |
| 1:00 PM | Herb | MacIntosh | Debbie | PH / NSPP | |
| 1:10 PM | Jean | Vautour | Barbara | Oke | NSPP / HP |
| 1:10 PM | Aimee | Theriault | Aurther | CL | |
| 1:20 PM | Charles | Ross | Jennette | PAR | |
| 1:20 PM | Kevin | Hayward | Michelle | OR | |
Nsga Men’s 4-Ball
The NSGA would like to remind you that registration for the first tournament of the year, the 2012 Four Ball closes on Friday May 18, 2012 at 5:00pm. This year’s four ball will be held at Eagle Crest Golf Course in Centreville on June 2 and 3. There are only 15 spots remaining spots left so don’t miss out.
We would also like to announce that Paragon Golf and Country Club will be host to the 2013 NSGA Four Ball Tournament.
For more information on the NSGA Tournaments or to register for the 2012 Four Ball please visit www.nsga.ns.ca for more details!
Read MoreSunday Buffet
Our restaurant is now open with full menu.
Take–out orders are available. Daily specials every noon. Please phone 769-0801 for service. Everyone is welcome!
You’ve all been waiting for it! Our fabulous Sunday Buffets are back. Next one is on Sunday June 10 , from 11am to 1pm. Following buffets will be on July 22, Aug. 19, Sept. 9, Oct. 14
Read More2012 Clare Golf Memberships (A deal you don’t want to miss out on)
Clare Golf club is actively seeking new members. If you are thinking of joining please give us a call. We have payment plans in place to make it affordable to everyone. If you haven’t been a member of the club for the past 5 years you can re-join at the 1st time member rate (a savings of 30%). Take advantage of all the benefits of being a member of the club. Call our proshop at 769-2124 for more details.
Read MoreResults for Opening Tournament
| Opening Tournament Results | |||
| Champion: | Anthony LeBlanc | 155 | 70 |
| 1st Division | |||
| 1st gross | Harry Bell | 155 retro | 30 |
| 1st net | Ricky Thurber | 151 | 25 |
| 2nd gross | Dale Wagner | 158 | 20 |
| 2nd net | Lionel LeBlanc | 152 | 15 |
| 2nd Division | |||
| 1st gross | Darren Gaudet | 161 | 30 |
| 1st net | Ron Aymar | 136 | 25 |
| 2nd gross | Gilles Gaudet | 170 | 20 |
| 2nd net | Rick Robichaud | 175 | 15 |
| 3rd Division | |||
| 1st gross | Geoff Mullen | 185 | 30 |
| 1st net | Gary Patterson | 147 | 25 |
| 2nd gross | Bob Langland | 190 | 20 |
| 2nd net | Regis Theriault | 15 | |
| Closest to the hole | |||
| Saturday | Harry Bell | 6 feet 9 inches | |
| Sunday | Regis Theriault | 7 inches | |
Men’s Match Play’s
Conventional – With Strokes
Championship – No Handicaps
- Deadline to sign-up is May 27, 2012. Draws to be posted by May 29, 2012.
- Cost is $10.00 each. Please register and pay at the Proshop by May 27, 2012.
- Players will have 2 weeks to play each round. If the match has not been played within those 2 weeks, there will be a maximum of 1 week grace period with an assigned tee time on Saturday afternoon between 1-3 p.m. If only 1 player presents himself for that tee time, he will be awarded the match. If neither player presents himself, a coin toss will determine the winner. These regulations are necessary in order to ensure completion and speedy play of the tournament. They will be strictly enforced by the Match & Handicap Committee.
- No matching of cards. Matches must be played head-to-head.
- Match has to be finished that day. Winner decided by sudden death unless called due to darkness or weather.
- Please review the match play rules as they vary somewhat from medal play rules (i.e. some infractions lead to loss of hole).
- Please contact ProShop (769-2124) or Robert Sullivan (769-2727) if you have any questions or concerns.
Roland Deveau appointed Director of Golf Canada
Long time member of Clare Golf & Country Club, Roland Deveau, was appointed as
one of two new Directors to the 2012
Board of Directors of the Royal Canadian Golf Association (now operating
as Golf Canada) during the Annual General Meeting held in February in
Montreal. He is seen here with new President Diane Dunlop-Hébert of
Montreal, who was appointed as the 109th president of Golf Canada. The
Association has 1,500 member clubs and more than 340,000 members across
Canada. Roland is on the Rules Committee, the Audit and Risk Committee,
the Membership Committee and Vice-Chair of Governors Council.
Congratulations Roland from all your friends at Clare Golf. We’re sure you will
do us proud!!!
Read More


